IST256 Spring 2023
Survival Guide
Course Schedule
Dates | Topic (Click Link for Content and Assigned Readings) |
---|---|
1/18 - 1/22 | Wednesday is the first class. |
1/23 - 1/29 | Lesson 01: Introduction to Python Programming |
1/30 - 2/5 | Lesson 02: Input, Output, Variables and Types |
2/6 - 2/12 | Lesson 03: Conditionals |
2/13 - 2/19 | Lesson 04: Iterations |
2/20 - 2/26 | Lesson 05: User-defined Functions, Modules |
2/27 - 3/5 | Lesson 06: Strings and Text Processing |
3/6 - 3/12 | Lesson 07: File I/O and Persistence |
3/13 - 3/19 | No Classes Spring Break |
3/20 - 3/26 | Lesson 08: Lists |
3/27 - 4/2 | Lesson 09: Dictionaries and JSON |
4/3- 4/9 | Lesson 10: HTTP Protocol and Network Programming |
4/10 - 4/16 | Lesson 11: Web API’s |
4/17 - 4/23 | Lesson 12: Data Analysis with Pandas |
4/24 - 4/30 | Lesson 13: Data Visualization |
5/1 - 5/8 | Finals Week (No Class Meetings) |
What’s Due?
Use this table to track the due dates of all graded work in this course. Dates and times are Eastern Time Zone.
Date Due | Time Due | Gradebook | Points | Tool | What is Due? |
---|---|---|---|---|---|
1/24/2023 | 11:59 PM | L01 | 3 | Jupyterhub | 01-Intro/LAB-Intro.ipynb |
1/25/2023 | 11:59 PM | S01 | 3 | Jupyterhub | 01-Intro/SmallGroup-Intro.ipynb |
1/27/2023 | 11:59 PM | H01 | 3 | Jupyterhub | 01-Intro/HW-Intro.ipynb |
1/31/2023 | 11:59 PM | L02 | 3 | Jupyterhub | 02-Variables/LAB-Variables.ipynb |
2/1/2023 | 11:59 PM | S02 | 3 | Jupyterhub | 02-Variables/SmallGroup-Variables.ipynb |
2/3/2023 | 11:59 PM | H02 | 3 | Jupyterhub | 02-Variables/HW-Variables.ipynb |
2/7/2023 | 11:59 PM | L03 | 3 | Jupyterhub | 03-Conditionals/LAB-Conditionals.ipynb |
2/8/2023 | 11:59 PM | S03 | 3 | Jupyterhub | 03-Conditionals/SmallGroup-Conditionals.ipynb |
2/10/2023 | 11:59 PM | H03 | 3 | Jupyterhub | 03-Conditionals/HW-Conditionals.ipynb |
2/14/2023 | 11:59 PM | L04 | 3 | Jupyterhub | 04-Iterations/LAB-Iterations.ipynb |
2/15/2023 | 11:59 PM | S04 | 3 | Jupyterhub | 04-Iterations/SmallGroup-Iterations.ipynb |
2/17/2023 | 11:59 PM | E1 | 30 | Blackboard | Exam 1 (Focus on Lessons 01-03) |
2/19/2023 | 11:59 PM | H04 | 3 | Jupyterhub | 04-Iterations/HW-Iterations.ipynb |
2/21/2023 | 11:59 PM | L05 | 3 | Jupyterhub | 05-Functions/LAB-Functions.ipynb |
2/22/2023 | 11:59 PM | S05 | 3 | Jupyterhub | 05-Functions/SmallGroup-Functions.ipynb |
2/24/2023 | 11:59 PM | H05 | 3 | Jupyterhub | 05-Functions/HW-Functions.ipynb |
2/28/2023 | 11:59 PM | L06 | 3 | Jupyterhub | 06-Strings/LAB-Strings.ipynb |
3/1/2023 | 11:59 PM | S06 | 3 | Jupyterhub | 06-Strings/SmallGroup-Strings.ipynb |
3/3/2023 | 11:59 PM | H06 | 3 | Jupyterhub | 06-Strings/HW-Strings.ipynb |
3/7/2023 | 11:59 PM | L07 | 3 | Jupyterhub | 07-Files/LAB-Files.ipynb |
3/8/2023 | 11:59 PM | S07 | 3 | Jupyterhub | 07-Files/SmallGroup-Files.ipynb |
3/10/2023 | 11:59 PM | H07 | 3 | Jupyterhub | 07-Files/HW-Files.ipynb |
3/21/2023 | 11:59 PM | L08 | 3 | Jupyterhub | 08-Lists/LAB-Lists.ipynb |
3/22/2023 | 11:59 PM | S08 | 3 | Jupyterhub | 08-Lists/SmallGroup-Lists.ipynb |
3/24/2023 | 11:59 PM | E2 | 30 | Blackboard | Exam 2 (Focus on Lessons 04-07) |
3/26/2023 | 11:59 PM | H08 | 3 | Jupyterhub | 08-Lists/HW-Lists.ipynb |
3/28/2023 | 11:59 PM | L09 | 3 | Jupyterhub | 09-Dictionaries/LAB-Dictionaries.ipynb |
3/29/2023 | 11:59 PM | S09 | 3 | Jupyterhub | 09-Dictionaries/SmallGroup-Dictionaries.ipynb |
3/31/2023 | 11:59 PM | H09 | 3 | Jupyterhub | 09-Dictionaries/HW-Dictionaries.ipynb |
4/4/2023 | 11:59 PM | L10 | 3 | Jupyterhub | 10-HTTP/LAB-HTTP.ipynb |
4/5/2023 | 11:59 PM | S10 | 3 | Jupyterhub | 10-HTTP/SmallGroup-HTTP.ipynb |
4/7/2023 | 11:59 PM | H10 | 3 | Jupyterhub | 10-HTTP/HW-HTTP.ipynb |
4/11/2023 | 11:59 PM | L11 | 3 | Jupyterhub | 11-WebAPIs/LAB-WebAPIs.ipynb |
4/12/2023 | 11:59 PM | S11 | 3 | Jupyterhub | 11-WebAPIs/SmallGroup-WebAPIs.ipynb |
4/14/2023 | 11:59 PM | E3 | 30 | Blackboard | Exam 3 (Focus on Lessons 08-10) |
4/16/2023 | 11:59 PM | H11 | 3 | Jupyterhub | 11-WebAPIs/HW-WebAPIs.ipynb |
4/18/2023 | 11:59 PM | L12 | 3 | Jupyterhub | 12-Pandas/LAB-Pandas.ipynb |
4/19/2023 | 11:59 PM | S12 | 3 | Jupyterhub | 12-Pandas/SmallGroup-Pandas.ipynb |
4/21/2023 | 11:59 PM | H12 | 3 | Jupyterhub | 12-Pandas/HW-Pandas.ipynb |
4/23/2023 | 11:59 PM | P1 | 0 | Jupyterhub | project/P1.ipynb |
4/25/2023 | 11:59 PM | L13 | 3 | Jupyterhub | 13-Visualization/LAB-Visualization.ipynb |
4/26/2023 | 11:59 PM | S13 | 3 | Jupyterhub | 13-Visualization/SmallGroup-Visualization.ipynb |
4/28/2023 | 11:59 PM | H13 | 3 | Jupyterhub | 13-Visualization/HW-Visualization.ipynb |
4/30/2023 | 11:59 PM | P2 | 0 | Jupyterhub | project/P2.ipynb |
5/1/2023 | 11:59 PM | E4 | 30 | Blackboard | Exam 4 (Focus on Lessons 11-13) |
5/8/2023 | 11:59 PM | P3 | 0 | Jupyterhub | project/P3.ipynb |
5/8/2023 | 11:59 PM | P4 | 49 | Jupyterhub | project/P4.ipynb |
Page last revised on: 2023-01-08