IST256 Fall 2023
Survival Guide
Course Schedule
Dates | Topic (Click Link for Content and Assigned Readings) |
---|---|
8/28 - 9/3 | Lesson 01: Introduction to Python Programming |
9/4 - 9/10 | 9/4: Labor Day No Classes 9/6: Lesson 02: Input, Output, Variables and Types |
9/11 - 9/17 | Lesson 03: Conditionals |
9/18 - 9/24 | Lesson 04: Iterations |
9/25 - 10/1 | Lesson 05: User-defined Functions, Modules |
10/2 - 10/8 | Lesson 06: Strings and Text Processing |
10/9 - 10/15 | 10/9: Fall Break No Classes 10/11: Exam 2 (E1) In Small Group |
10/16 - 10/22 | Lesson 07: File I/O and Persistence |
10/23 - 10/29 | Lesson 08: Lists |
10/30 - 11/5 | Lesson 09: Dictionaries and JSON |
11/6 - 11/12 | Lesson 10: HTTP Protocol and Network Programming |
11/13 - 11/19 | Lesson 11: Web API’s 11/17: P1 Due |
11/20 - 11/26 | No Classes Thanksgiving Break |
11/27 - 12/3 | Lesson 12: Data Analysis with Pandas |
12/4 - 12/10 | Lesson 13: Data Visualization |
12/11 - 12/18 | 12/11: Exam 2 (E2) In Large Group 12/12: P2 Due (No Class Wed) |
12/18 - 12/19 | 12/19: P3,P4 Due |
What’s Due?
Use this table to track the due dates of all graded work in this course. Dates and times are Eastern Time Zone.
Date Due | Time Due | Gradebook | Points | Where | What is Due? |
---|---|---|---|---|---|
8/29/2023 | 11:59 PM | L01 | 3 | Jupyterhub | 01-Intro/LAB-Intro.ipynb |
8/30/2023 | 11:59 PM | S01 | 3 | Jupyterhub | 01-Intro/SmallGroup-Intro.ipynb |
9/1/2023 | 11:59 PM | H01 | 3 | Jupyterhub | 01-Intro/HW-Intro.ipynb |
9/5/2023 | 11:59 PM | L02 | 3 | Jupyterhub | 02-Variables/LAB-Variables.ipynb |
9/6/2023 | 11:59 PM | S02 | 3 | Jupyterhub | 02-Variables/SmallGroup-Variables.ipynb |
9/8/2023 | 11:59 PM | H02 | 3 | Jupyterhub | 02-Variables/HW-Variables.ipynb |
9/12/2023 | 11:59 PM | L03 | 3 | Jupyterhub | 03-Conditionals/LAB-Conditionals.ipynb |
9/13/2023 | 11:59 PM | S03 | 3 | Jupyterhub | 03-Conditionals/SmallGroup-Conditionals.ipynb |
9/15/2023 | 11:59 PM | H03 | 3 | Jupyterhub | 03-Conditionals/HW-Conditionals.ipynb |
9/19/2023 | 11:59 PM | L04 | 3 | Jupyterhub | 04-Iterations/LAB-Iterations.ipynb |
9/20/2023 | 11:59 PM | S04 | 3 | Jupyterhub | 04-Iterations/SmallGroup-Iterations.ipynb |
9/22/2023 | 11:59 PM | H04 | 3 | Jupyterhub | 04-Iterations/HW-Iterations.ipynb |
9/26/2023 | 11:59 PM | L05 | 3 | Jupyterhub | 05-Functions/LAB-Functions.ipynb |
9/27/2023 | 11:59 PM | S05 | 3 | Jupyterhub | 05-Functions/SmallGroup-Functions.ipynb |
9/29/2023 | 11:59 PM | H05 | 3 | Jupyterhub | 05-Functions/HW-Functions.ipynb |
10/3/2023 | 11:59 PM | L06 | 3 | Jupyterhub | 06-Strings/LAB-Strings.ipynb |
10/4/2023 | 11:59 PM | S06 | 3 | Jupyterhub | 06-Strings/SmallGroup-Strings.ipynb |
10/6/2023 | 11:59 PM | H06 | 3 | Jupyterhub | 06-Strings/HW-Strings.ipynb |
10/11/2023 | 11:59 PM | E1 | 45 | Small Group | E1: Exam 1 (Focus on Lessons 01-06) |
10/17/2023 | 11:59 PM | L07 | 3 | Jupyterhub | 07-Files/LAB-Files.ipynb |
10/18/2023 | 11:59 PM | S07 | 3 | Jupyterhub | 07-Files/SmallGroup-Files.ipynb |
10/20/2023 | 11:59 PM | H07 | 3 | Jupyterhub | 07-Files/HW-Files.ipynb |
10/24/2023 | 11:59 PM | L08 | 3 | Jupyterhub | 08-Lists/LAB-Lists.ipynb |
10/25/2023 | 11:59 PM | S08 | 3 | Jupyterhub | 08-Lists/SmallGroup-Lists.ipynb |
10/27/2023 | 11:59 PM | H08 | 3 | Jupyterhub | 08-Lists/HW-Lists.ipynb |
10/31/2023 | 11:59 PM | L09 | 3 | Jupyterhub | 09-Dictionaries/LAB-Dictionaries.ipynb |
11/1/2023 | 11:59 PM | S09 | 3 | Jupyterhub | 09-Dictionaries/SmallGroup-Dictionaries.ipynb |
11/3/2023 | 11:59 PM | H09 | 3 | Jupyterhub | 09-Dictionaries/HW-Dictionaries.ipynb |
11/7/2023 | 11:59 PM | L10 | 3 | Jupyterhub | 10-HTTP/LAB-HTTP.ipynb |
11/8/2023 | 11:59 PM | S10 | 3 | Jupyterhub | 10-HTTP/SmallGroup-HTTP.ipynb |
11/10/2023 | 11:59 PM | H10 | 3 | Jupyterhub | 10-HTTP/HW-HTTP.ipynb |
11/14/2023 | 11:59 PM | L11 | 3 | Jupyterhub | 11-WebAPIs/LAB-WebAPIs.ipynb |
11/15/2023 | 11:59 PM | S11 | 3 | Jupyterhub | 11-WebAPIs/SmallGroup-WebAPIs.ipynb |
11/17/2023 | 11:59 PM | H11 | 3 | Jupyterhub | 11-WebAPIs/HW-WebAPIs.ipynb |
11/17/2023 | 11:59 PM | P1 | 0 | Jupyterhub | project/P1.ipynb |
11/28/2023 | 11:59 PM | L12 | 3 | Jupyterhub | 12-Pandas/LAB-Pandas.ipynb |
11/29/2023 | 11:59 PM | S12 | 3 | Jupyterhub | 12-Pandas/SmallGroup-Pandas.ipynb |
12/1/2023 | 11:59 PM | H12 | 3 | Jupyterhub | 12-Pandas/HW-Pandas.ipynb |
12/5/2023 | 11:59 PM | L13 | 3 | Jupyterhub | 13-Visualization/LAB-Visualization.ipynb |
12/6/2023 | 11:59 PM | S13 | 3 | Jupyterhub | 13-Visualization/SmallGroup-Visualization.ipynb |
12/8/2023 | 11:59 PM | H13 | 3 | Jupyterhub | 13-Visualization/HW-Visualization.ipynb |
12/11/2023 | 11:59 PM | E2 | 45 | Large Group | E2: Exam 2 (Focus on Lessons 07-13) |
12/12/2023 | 11:59 PM | P2 | 0 | Jupyterhub | project/P2.ipynb |
12/19/2023 | 11:59 PM | P3 | 0 | Jupyterhub | project/P3.ipynb |
12/19/2023 | 11:59 PM | P4 | 49 | Jupyterhub | project/P4.ipynb |
Page last revised on: 2023-09-28