IST256 Spring 2025
Course Schedule
Assigned readings and help videos can be found in the corresponding lesson folder on Jupyterhub.
Dates | Topic |
---|---|
1/13 - 1/19 | Lesson 01: Introduction to Python Programming |
1/20 - 1/26 | Lesson 02: Input, Output, Variables and Types No Large group on 1/20 due to MLK Day |
1/27 - 2/2 | Lesson 03: Conditionals |
2/3 - 2/9 | Lesson 04: Iterations |
2/10 - 2/16 | Lesson 05: User-defined Functions, Modules |
2/17 - 2/23 | Lesson 06: Strings and Text Processing |
2/24 - 3/2 | Lesson 07: File I/O and Persistence |
3/3 - 3/9 | Exam Week E1 on 3/3 in Large Group |
3/10 - 3/16 | SPRING BREAK No Classes |
3/17 - 3/23 | Lesson 08: Lists |
3/24 - 3/30 | Lesson 09: Dictionaries and JSON |
3/31 - 4/6 | Lesson 10: Pandas I |
4/7 - 4/13 | Lesson 11: Pandas II P1 project deliverable due on 4/11 |
4/14 - 4/20 | Lesson 12: Data Visualization |
4/21 - 4/27 | Lesson 13: Web API’s P2 project deliverable due on 4/25 |
4/28 - 5/4 | E2 on 4/28 in Large Group P3 and P4 Project delerables due 5/4 |
What’s Due?
There are deliberables due consistently each week. Use this table to track the due dates of all graded work in this course. Dates and times are Eastern Time Zone. Labs are due Tuesdays, Small group assignments are completed in your small group, and Homework are due Fridays.
Date Due | Time Due | Gradebook | Points | Where? | What is Due? |
---|---|---|---|---|---|
1/17/2025 | 11:59 PM | L01 | 3 | Jupyterhub | 01-Intro/LAB-Intro.ipynb |
1/15/2025 | 11:59 PM | C1 | 3 | Small Group | Computational Literacy Diagnostic 1 |
1/21/2025 | 11:59 PM | L02 | 3 | Jupyterhub | 02-Variables/LAB-Variables.ipynb |
1/22/2025 | 11:59 PM | S02 | 3 | Jupyterhub | 02-Variables/SmallGroup-Variables.ipynb |
1/24/2025 | 11:59 PM | H02 | 3 | Jupyterhub | 02-Variables/HW-Variables.ipynb |
1/28/2025 | 11:59 PM | L03 | 3 | Jupyterhub | 03-Conditionals/LAB-Conditionals.ipynb |
1/29/2025 | 11:59 PM | S03 | 3 | Jupyterhub | 03-Conditionals/SmallGroup-Conditionals.ipynb |
1/31/2025 | 11:59 PM | H03 | 3 | Jupyterhub | 03-Conditionals/HW-Conditionals.ipynb |
2/4/2025 | 11:59 PM | L04 | 3 | Jupyterhub | 04-Iterations/LAB-Iterations.ipynb |
2/5/2025 | 11:59 PM | S04 | 3 | Jupyterhub | 04-Iterations/SmallGroup-Iterations.ipynb |
2/7/2025 | 11:59 PM | H04 | 3 | Jupyterhub | 04-Iterations/HW-Iterations.ipynb |
2/11/2025 | 11:59 PM | L05 | 3 | Jupyterhub | 05-Functions/LAB-Functions.ipynb |
2/12/2025 | 11:59 PM | S05 | 3 | Jupyterhub | 05-Functions/SmallGroup-Functions.ipynb |
2/14/2025 | 11:59 PM | H05 | 3 | Jupyterhub | 05-Functions/HW-Functions.ipynb |
2/18/2025 | 11:59 PM | L06 | 3 | Jupyterhub | 06-Strings/LAB-Strings.ipynb |
2/19/2025 | 11:59 PM | S06 | 3 | Jupyterhub | 06-Strings/SmallGroup-Strings.ipynb |
2/21/2025 | 11:59 PM | H06 | 3 | Jupyterhub | 06-Strings/HW-Strings.ipynb |
2/25/2025 | 11:59 PM | L07 | 3 | Jupyterhub | 07-Files/LAB-Files.ipynb |
2/26/2025 | 11:59 PM | S07 | 3 | Jupyterhub | 07-Files/SmallGroup-Files.ipynb |
2/28/2025 | 11:59 PM | H07 | 3 | Jupyterhub | 07-Files/HW-Files.ipynb |
3/3/2025 | 11:59 PM | E1 | 45 | Large Group | E1: Exam 1 (Focus on Lessons 1-7) |
3/5/2025 | 11:59 PM | C2 | 3 | Small Group | Computational Literacy Diagnostic 2 |
3/18/2025 | 11:59 PM | L08 | 3 | Jupyterhub | 08-Lists/LAB-Lists.ipynb |
3/19/2025 | 11:59 PM | S08 | 3 | Jupyterhub | 08-Lists/SmallGroup-Lists.ipynb |
3/21/2025 | 11:59 PM | H08 | 3 | Jupyterhub | 08-Lists/HW-Lists.ipynb |
3/25/2025 | 11:59 PM | L09 | 3 | Jupyterhub | 09-Dictionaries/LAB-Dictionaries.ipynb |
3/26/2025 | 11:59 PM | S09 | 3 | Jupyterhub | 09-Dictionaries/SmallGroup-Dictionaries.ipynb |
3/28/2025 | 11:59 PM | H09 | 3 | Jupyterhub | 09-Dictionaries/HW-Dictionaries.ipynb |
4/1/2025 | 11:59 PM | L10 | 3 | Jupyterhub | 10-Pandas-I/LAB-PandasI.ipynb |
4/2/2025 | 11:59 PM | S10 | 3 | Jupyterhub | 10-Pandas-I/SmallGroup-PandasI.ipynb |
4/4/2025 | 11:59 PM | H10 | 3 | Jupyterhub | 10-Pandas-I/HW-PandasI.ipynb |
4/8/2025 | 11:59 PM | L11 | 3 | Jupyterhub | 11-Pandas-II/LAB-PandasII.ipynb |
4/9/2025 | 11:59 PM | S11 | 3 | Jupyterhub | 11-Pandas-II/SmallGroup-PandasII.ipynb |
4/11/2025 | 11:59 PM | H11 | 3 | Jupyterhub | 11-Pandas-II/HW-PandasII.ipynb |
4/11/2025 | 11:59 PM | P1 | 0 | Jupyterhub | project/P1.ipynb |
4/15/2025 | 11:59 PM | L12 | 3 | Jupyterhub | 12-Visualization/LAB-Visualization.ipynb |
4/16/2025 | 11:59 PM | S12 | 3 | Jupyterhub | 12-Visualization/SmallGroup-Visualization.ipynb |
4/18/2025 | 11:59 PM | H12 | 3 | Jupyterhub | 12-Visualization/HW-Visualization.ipynb |
4/22/2025 | 11:59 PM | L13 | 3 | Jupyterhub | 13-WebAPIs/LAB-Webapis.ipynb |
4/23/2025 | 11:59 PM | S13 | 3 | Jupyterhub | 13-WebAPIs/SmallGroup-Webapis.ipynb |
4/25/2025 | 11:59 PM | H13 | 3 | Jupyterhub | 13-WebAPIs/HW-Webapis.ipynb |
4/25/2025 | 11:59 PM | P2 | 0 | Jupyterhub | project/P2.ipynb |
4/28/2025 | 11:59 PM | E2 | 45 | Large Group | E2: Exam 2 (Focus on Lessons 8-13) |
5/4/2025 | 11:59 PM | P3 | 0 | Jupyterhub | project/P3.ipynb |
5/4/2025 | 11:59 PM | P4 | 49 | Jupyterhub | project/P4.ipynb |
Page last revised on: 2025-01-12