IST256 Fall 2024
Course Schedule
Assigned readings and help videos can be found in the corresponding lesson folder on Jupyterhub.
Dates | Topic |
---|---|
8/26 - 9/1 | Lesson 01: Introduction to Python Programming |
9/2 - 9/8 | Lesson 02: Input, Output, Variables and Types No Large group on 9/2 due to Labor Day |
9/9 - 9/15 | Lesson 03: Conditionals |
9/16 - 9/22 | Lesson 04: Iterations E1 9/18 on in Small Group |
9/23 - 9/29 | Lesson 05: User-defined Functions, Modules |
9/30 - 10/6 | Lesson 06: Strings and Text Processing |
10/7 - 10/13 | Lesson 07: File I/O and Persistence |
10/14- 10/20 | Fall Break 10/14 and 10/15 E2 on 10/16 in Small Group |
10/21 - 10/27 | Lesson 08: Lists |
10/28 - 11/3 | Lesson 09: Dictionaries and JSON |
11/4 - 11/10 | Lesson 10: Pandas I E3 on 11/6 in Small Group |
11/11 - 11/17 | Lesson 11: Pandas II P1 project deliverable due on 11/15 |
11/18 - 11/24 | Lesson 12: Data Visualization |
11/25 - 12/1 | Thanksgiving Break - No Classes |
12/2 - 12/8 | Lesson 13: Web API’s P2 project deliverable due on 12/6 |
12/9 - 12/15 | E4 on 12/9 in Large Group P3 and P4 Project delerables due 12/16 |
What’s Due?
There are deliberables due consistently each week. Use this table to track the due dates of all graded work in this course. Dates and times are Eastern Time Zone. Labs are due Tuesdays, Small group assignments are completed in your small group, and Homework are due Fridays.
Date Due | Time Due | Gradebook | Points | Where? | What is Due? |
---|---|---|---|---|---|
8/27/2024 | 11:59 PM | L01 | 3 | Jupyterhub | 01-Intro/LAB-Intro.ipynb |
8/28/2024 | 11:59 PM | S01 | 3 | Jupyterhub | 01-Intro/SmallGroup-Intro.ipynb |
8/30/2024 | 11:59 PM | H01 | 3 | Jupyterhub | 01-Intro/HW-Intro.ipynb |
9/3/2024 | 11:59 PM | L02 | 3 | Jupyterhub | 02-Variables/LAB-Variables.ipynb |
9/4/2024 | 11:59 PM | S02 | 3 | Jupyterhub | 02-Variables/SmallGroup-Variables.ipynb |
9/6/2024 | 11:59 PM | H02 | 3 | Jupyterhub | 02-Variables/HW-Variables.ipynb |
9/10/2024 | 11:59 PM | L03 | 3 | Jupyterhub | 03-Conditionals/LAB-Conditionals.ipynb |
9/11/2024 | 11:59 PM | S03 | 3 | Jupyterhub | 03-Conditionals/SmallGroup-Conditionals.ipynb |
9/13/2024 | 11:59 PM | H03 | 3 | Jupyterhub | 03-Conditionals/HW-Conditionals.ipynb |
9/17/2024 | 11:59 PM | L04 | 3 | Jupyterhub | 04-Iterations/LAB-Iterations.ipynb |
9/18/2024 | 11:59 PM | S04 | 3 | Jupyterhub | 04-Iterations/SmallGroup-Iterations.ipynb |
9/18/2024 | 11:59 PM | E1 | 23 | Small Group | E1: Exam 1 (Focus on Lessons 1-3) |
9/20/2024 | 11:59 PM | H04 | 3 | Jupyterhub | 04-Iterations/HW-Iterations.ipynb |
9/24/2024 | 11:59 PM | L05 | 3 | Jupyterhub | 05-Functions/LAB-Functions.ipynb |
9/25/2024 | 11:59 PM | S05 | 3 | Jupyterhub | 05-Functions/SmallGroup-Functions.ipynb |
9/27/2024 | 11:59 PM | H05 | 3 | Jupyterhub | 05-Functions/HW-Functions.ipynb |
10/1/2024 | 11:59 PM | L06 | 3 | Jupyterhub | 06-Strings/LAB-Strings.ipynb |
10/2/2024 | 11:59 PM | S06 | 3 | Jupyterhub | 06-Strings/SmallGroup-Strings.ipynb |
10/4/2024 | 11:59 PM | H06 | 3 | Jupyterhub | 06-Strings/HW-Strings.ipynb |
10/8/2024 | 11:59 PM | L07 | 3 | Jupyterhub | 07-Files/LAB-Files.ipynb |
10/9/2024 | 11:59 PM | S07 | 3 | Jupyterhub | 07-Files/SmallGroup-Files.ipynb |
10/11/2024 | 11:59 PM | H07 | 3 | Jupyterhub | 07-Files/HW-Files.ipynb |
10/16/2024 | 11:59 PM | E2 | 23 | Small Group | E2: Exam 2 (Focus on Lessons 4-6) |
10/22/2024 | 11:59 PM | L08 | 3 | Jupyterhub | 08-Lists/LAB-Lists.ipynb |
10/23/2024 | 11:59 PM | S08 | 3 | Jupyterhub | 08-Lists/SmallGroup-Lists.ipynb |
10/25/2024 | 11:59 PM | H08 | 3 | Jupyterhub | 08-Lists/HW-Lists.ipynb |
10/29/2024 | 11:59 PM | L09 | 3 | Jupyterhub | 09-Dictionaries/LAB-Dictionaries.ipynb |
10/30/2024 | 11:59 PM | S09 | 3 | Jupyterhub | 09-Dictionaries/SmallGroup-Dictionaries.ipynb |
11/1/2024 | 11:59 PM | H09 | 3 | Jupyterhub | 09-Dictionaries/HW-Dictionaries.ipynb |
11/5/2024 | 11:59 PM | L10 | 3 | Jupyterhub | 10-Pandas-I/LAB-PandasI.ipynb |
11/6/2024 | 11:59 PM | S10 | 3 | Jupyterhub | 10-Pandas-I/SmallGroup-PandasI.ipynb |
11/6/2024 | 11:59 PM | E3 | 22 | Small Group | E3: Exam 3 (Focus on Lessons 7-9) |
11/8/2024 | 11:59 PM | H10 | 3 | Jupyterhub | 10-Pandas-I/HW-PandasI.ipynb |
11/12/2024 | 11:59 PM | L11 | 3 | Jupyterhub | 11-Pandas-II/LAB-PandasII.ipynb |
11/13/2024 | 11:59 PM | S11 | 3 | Jupyterhub | 11-Pandas-II/SmallGroup-PandasII.ipynb |
11/15/2024 | 11:59 PM | H11 | 3 | Jupyterhub | 11-Pandas-II/HW-PandasII.ipynb |
11/15/2024 | 11:59 PM | P1 | 0 | Jupyterhub | project/P1.ipynb |
11/19/2024 | 11:59 PM | L12 | 3 | Jupyterhub | 12-Visualization/LAB-Visualization.ipynb |
11/20/2024 | 11:59 PM | S12 | 3 | Jupyterhub | 12-Visualization/SmallGroup-Visualization.ipynb |
11/22/2024 | 11:59 PM | H12 | 3 | Jupyterhub | 12-Visualization/HW-Visualization.ipynb |
12/3/2024 | 11:59 PM | L13 | 3 | Jupyterhub | 13-WebAPIs/LAB-Webapis.ipynb |
12/4/2024 | 11:59 PM | S13 | 3 | Jupyterhub | 13-WebAPIs/SmallGroup-Webapis.ipynb |
12/6/2024 | 11:59 PM | H13 | 3 | Jupyterhub | 13-WebAPIs/HW-Webapis.ipynb |
12/6/2024 | 11:59 PM | P2 | 0 | Jupyterhub | project/P2.ipynb |
12/9/2024 | 11:59 PM | E4 | 22 | Small Group | E4: Exam 4 (Focus on Lessons 10-12) |
12/16/2024 | 11:59 PM | P3 | 0 | Jupyterhub | project/P3.ipynb |
12/16/2024 | 11:59 PM | P4 | 49 | Jupyterhub | project/P4.ipynb |
Page last revised on: 2024-08-06